2014-kml-state-500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-kml-state-500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/KMLFiles/state_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | bf4d406f-beb5-4b7d-a577-585c69d9beb7 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 20:13:48.310098 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| aa084c | error erro | force_harvest | 2025-10-03 20:13:22.012114 | 2025-10-03 20:13:48.310098 | 0 | 0 | 0 | 0 | 0 |
| 264716 | complete comp | harvest | 2025-07-11 11:44:19.772061 | 2025-07-11 11:44:34.094122 | 0 | 0 | 0 | 2 | 0 |