energy-json
View on catalogConfiguration:
| Organization: | Department of Energy |
| name: | energy-json |
| url: | https://www.energy.gov/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | c4ede7d8-a972-45d7-9baf-b5e26667f9fb |
Summary:
| Records: | 483 |
| Synced Records: | 482 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-05 17:55:48.544379 |
| Next Job Scheduled: | 2026-04-06 17:55:01.488505 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 38f3cd | error erro | harvest | 2026-04-05 17:55:00.891424 | 2026-04-05 17:55:48.544379 | 0 | 0 | 0 | 0 | 483 |
| 3a9fc0 | error erro | harvest | 2026-04-04 17:54:57.890487 | 2026-04-04 17:55:43.408126 | 0 | 0 | 0 | 0 | 483 |
| f4e1ca | error erro | harvest | 2026-04-03 17:47:18.395333 | 2026-04-03 17:48:02.371317 | 0 | 0 | 0 | 0 | 483 |
| 9f1e0b | error erro | harvest | 2026-04-02 17:31:02.120769 | 2026-04-02 17:31:49.441278 | 0 | 0 | 0 | 0 | 483 |
| 81c74a | error erro | harvest | 2026-04-01 17:03:31.519503 | 2026-04-01 17:04:15.819217 | 0 | 0 | 0 | 0 | 483 |
| 2b9ff0 | error erro | harvest | 2026-03-31 16:43:36.707032 | 2026-03-31 16:44:24.690138 | 0 | 0 | 0 | 0 | 483 |
| 8e8650 | error erro | harvest | 2026-03-30 16:43:13.710093 | 2026-03-30 16:44:06.555741 | 0 | 0 | 0 | 0 | 483 |
| 50f89c | error erro | harvest | 2026-03-29 16:22:50.496715 | 2026-03-29 16:23:35.153068 | 0 | 0 | 0 | 0 | 483 |
| 596d56 | error erro | harvest | 2026-03-28 16:22:23.211429 | 2026-03-28 16:23:10.191146 | 0 | 0 | 0 | 0 | 483 |
| bcbb05 | error erro | harvest | 2026-03-27 16:11:01.723312 | 2026-03-27 16:11:52.053270 | 0 | 0 | 0 | 0 | 483 |
Datasets:
| ID | Slug |
|---|---|
| a98a0e38-1107-4cd3-9a00-10bdf0e98f2a | energy-data-exchange |
| 00ae1232-0969-46b1-a6ee-c43c04ca435a | idaho-national-laboratory |
| 3262fabd-8a00-4100-936d-9c55f4fd2950 | doe-data-explorer |
| a6596002-dab5-4dd6-8f44-826256cab219 | doe-marc-records |
| aa0e0101-8626-4556-9736-6c04bcf8dbfd | load-cap-dil-hno3-rinse-of-dga-resin-for-recov-of-tpes-rees-from-m-18a-targets |
| 8ecf7bf3-ad66-43d2-abdd-11bc03717540 | catalytic-effects-of-silver-in-iodine-reactors-for-dissolved-used-nuclear-fuel |
| fd73b5c8-91f8-4313-89d3-d02404bf3c1c | real-time-infrared-spectroscopy-with-blind-source-separation-for-nuclear-waste-process-mon |
| 3b090cb1-3622-4536-ab57-55615a93cc4b | on-the-microstructure-evolution-of-aa6061-with-pulsed-laser-powder-bed-fusion |
| 3843c2f6-098e-4cd4-98a5-610a50628e73 | gc-ms-screening-data-for-instrument-optimization |
| 41d9fb7c-1c29-48d0-b96a-b3b2527fc8d6 | gc-ms-surface-response-data-for-instrument-optimization |