2014-kml-tract-500k
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-kml-tract-500k |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/KMLFiles/tract_500k/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | c7d4c4f3-988d-4657-95c5-19bce56f7ad5 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 06:02:06.958628 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 27bba6 | error erro | force_harvest | 2025-10-04 06:01:37.121111 | 2025-10-04 06:02:06.958628 | 0 | 0 | 0 | 0 | 0 |
| a5a403 | error erro | harvest | 2025-07-08 22:30:16.422621 | 2025-07-08 22:40:27.601170 | 0 | 0 | 0 | 0 | 0 |