Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

nesdis-ngdc-mgg-nos-h10001-h12000

View on catalog

Configuration:

Organization: National Oceanic and Atmospheric Administration, Department of Commerce
name: nesdis-ngdc-mgg-nos-h10001-h12000
url: https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/H10001-H12000/iso/xml/
frequency: weekly
schema_type: iso19115_2
source_type: waf
notification_frequency: always
id: c807fdcb-0d9e-4943-b5c4-221fbf176745

Summary:

Records: 1809
Synced Records: 1809
Last Job Records in Error: N/A
Last Job Finished: 2026-03-31 00:05:48.574580
Next Job Scheduled: 2026-04-07 00:05:21.955704

Harvest Job History:

Harvest Jobs for Harvest Source: c807fdcb-0d9e-4943-b5c4-221fbf176745
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
4bf659 erro harvest 2026-03-31 00:05:21.358190 2026-03-31 00:05:48.574580 0 0 0 0 0
20d2fb erro harvest 2026-03-23 23:52:27.936844 2026-03-23 23:52:55.851876 0 1 0 0 0
f7c35f erro harvest 2026-03-16 23:51:33.497538 2026-03-16 23:52:02.020447 0 0 0 0 0
e1a0e2 erro harvest 2026-03-09 23:51:26.139204 2026-03-09 23:51:52.262819 0 0 0 0 0
afeb57 erro harvest 2026-03-02 23:50:16.623782 2026-03-02 23:50:51.727921 0 3 0 0 0
4adeba erro harvest 2026-02-23 23:45:04.744527 2026-02-23 23:45:31.056527 0 0 0 0 0
853562 erro harvest 2026-02-16 23:37:31.869188 2026-02-16 23:37:58.181023 0 0 0 0 0
a8e58c erro harvest 2026-02-09 23:24:24.289668 2026-02-09 23:24:52.898662 0 0 0 0 0
50f9b4 erro harvest 2026-02-02 23:07:23.212072 2026-02-02 23:07:48.567982 0 0 0 0 0
601b41 erro harvest 2026-01-26 20:49:33.224699 2026-01-26 20:50:00.509601 0 1 0 0 0

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov