doj-json
View on catalogConfiguration:
| Organization: | Department of Justice |
| name: | doj-json |
| url: | https://www.justice.gov/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | d68f0991-a1ab-4999-b384-b87d5a20d85c |
Summary:
| Records: | 3273 |
| Synced Records: | 3270 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-05 18:04:45.376578 |
| Next Job Scheduled: | 2026-04-06 18:00:50.674813 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 56968d | error erro | harvest | 2026-04-05 18:00:50.040117 | 2026-04-05 18:04:45.376578 | 0 | 0 | 0 | 0 | 3273 |
| f43234 | error erro | harvest | 2026-04-04 17:59:31.865635 | 2026-04-04 18:03:25.883520 | 0 | 0 | 0 | 0 | 3273 |
| 7df096 | error erro | harvest | 2026-04-03 17:52:08.927668 | 2026-04-03 17:55:00.551815 | 0 | 0 | 0 | 0 | 3273 |
| 8e2097 | error erro | harvest | 2026-04-02 17:35:49.570772 | 2026-04-02 17:39:57.495877 | 0 | 0 | 0 | 0 | 3273 |
| f976b9 | error erro | harvest | 2026-04-01 17:10:08.297154 | 2026-04-01 17:13:51.518155 | 0 | 0 | 0 | 0 | 3273 |
| b0489b | error erro | harvest | 2026-03-31 16:57:24.503997 | 2026-03-31 17:00:50.864820 | 0 | 0 | 0 | 0 | 3273 |
| af7e77 | error erro | harvest | 2026-03-30 16:49:50.072887 | 2026-03-30 16:53:14.697138 | 0 | 0 | 0 | 0 | 3273 |
| ae7b89 | error erro | harvest | 2026-03-29 16:38:31.884615 | 2026-03-29 16:41:30.403607 | 0 | 0 | 0 | 0 | 3273 |
| c16cbe | error erro | harvest | 2026-03-28 16:38:17.700771 | 2026-03-28 16:40:43.285639 | 0 | 0 | 0 | 0 | 3273 |
| a564e8 | error erro | harvest | 2026-03-27 16:34:01.598614 | 2026-03-27 16:37:36.152223 | 0 | 0 | 0 | 0 | 3273 |
Datasets:
| ID | Slug |
|---|---|
| 9a4eca46-5a7f-4218-886b-2773c3f1282f | u-s-marshals-service-fact-sheets |
| 2d37825c-9248-48c7-91f8-332bf9d7fa6c | national-incident-based-reporting-system-nibrs-estimates |
| 681e2e39-d741-49f9-96cf-d57c2f9fa7da | national-use-of-force-data-collection |
| 5c3c8ea9-26d1-4b72-981e-3548f4bf9e11 | national-incident-based-reporting-system-nibrs |
| bdfe3a28-0756-4d27-bf51-35392e50c4af | law-enforcement-officers-killed-and-assaulted-leoka |
| 061031be-f417-4ea9-b446-0e675f9240dc | hate-crime-statistics |
| 74bca861-e0e8-4afe-815f-1d371575f41c | crime-in-the-united-states |
| 02d8d87e-62d6-4d97-a49d-61cbc76a93c6 | atf-office-locations |
| 51b712f0-6238-4e17-af10-73e0b517e003 | ncvs-select-household-population-victims |
| 28b07e41-580d-4dc6-946d-902776ffa097 | psrac-tool-selector |