2014-kml-csa-20m
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2014-kml-csa-20m |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/KMLFiles/csa_20m/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | dad7c064-2797-492a-a3cd-cad2711e2ed2 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 12:55:17.474454 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| c47af4 | error erro | force_harvest | 2025-10-04 12:54:53.601788 | 2025-10-04 12:55:17.474454 | 0 | 0 | 0 | 0 | 0 |
| f4d34a | complete comp | harvest | 2025-07-09 14:30:42.068020 | 2025-07-09 14:30:57.020520 | 0 | 0 | 0 | 2 | 0 |