nesdis-ngdc-mgg-nos-h00001-h02000
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nesdis-ngdc-mgg-nos-h00001-h02000 |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/H00001-H02000/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | dca41f7a-5f82-4fb5-8c16-e614677483c1 |
Summary:
| Records: | 2747 |
| Synced Records: | 2747 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-30 16:46:59.972416 |
| Next Job Scheduled: | 2026-04-06 16:46:30.688242 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| eac63a | error erro | harvest | 2026-03-30 16:46:30.138658 | 2026-03-30 16:46:59.972416 | 0 | 0 | 0 | 0 | 0 |
| f1edf2 | error erro | harvest | 2026-03-23 16:30:53.530838 | 2026-03-23 16:31:30.443644 | 0 | 0 | 0 | 0 | 0 |
| cdf1b5 | error erro | harvest | 2026-03-16 16:15:31.265772 | 2026-03-16 16:16:07.005739 | 0 | 0 | 0 | 0 | 0 |
| 404ba0 | error erro | harvest | 2026-03-09 16:02:06.618934 | 2026-03-09 16:02:50.740786 | 0 | 0 | 0 | 0 | 0 |
| dd0911 | error erro | harvest | 2026-03-02 15:46:39.420304 | 2026-03-02 15:47:21.035802 | 0 | 0 | 0 | 0 | 0 |
| 51e4c6 | error erro | harvest | 2026-02-23 15:28:30.553886 | 2026-02-23 15:29:13.850427 | 0 | 0 | 0 | 0 | 0 |
| f52fe3 | error erro | harvest | 2026-02-16 15:26:17.260979 | 2026-02-16 15:26:57.086017 | 0 | 0 | 0 | 0 | 0 |
| 79fa01 | error erro | harvest | 2026-02-09 15:07:32.994448 | 2026-02-09 15:07:58.027714 | 0 | 0 | 0 | 0 | 0 |
| 326b67 | error erro | harvest | 2026-02-02 15:05:44.719817 | 2026-02-02 15:06:17.669525 | 0 | 0 | 0 | 0 | 0 |
| 8aaf5c | error erro | harvest | 2026-01-26 14:51:14.939468 | 2026-01-26 14:51:53.329745 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 79bc0384-4c7e-49e4-b010-8fb056abeca6 | h01996-nos-hydrographic-survey-1889-12-31 |
| 01137347-3028-4984-85d6-ca0c1ef52607 | h01954-nos-hydrographic-survey-1889-12-31 |
| 260e2623-3a60-4bff-9930-ef32b2a0ab06 | h01948-nos-hydrographic-survey-1889-12-31 |
| 6b448086-4709-4004-b2e8-817fc1f49d25 | h01946-nos-hydrographic-survey-1889-12-31 |
| 97b237ff-78fe-44c5-85d8-c1fbda6ee888 | h01917-nos-hydrographic-survey-1888-12-31 |
| 164b4cf5-4f4f-48ac-a0a3-66233659151c | h01916-nos-hydrographic-survey-1888-12-31 |
| 9bd72dad-b50b-46be-84bd-75bfc8c4006f | h01915-nos-hydrographic-survey-1888-12-31 |
| 43ea53bf-4da4-4bf9-9592-739c4323fe43 | h01914-nos-hydrographic-survey-1888-12-31 |
| 059f7d2b-ea36-4acb-a786-0e1db4da3223 | h01913-nos-hydrographic-survey-1888-12-31 |
| ae3b4533-d918-4748-aa6d-9604708fb2ac | h01912-nos-hydrographic-survey-1888-12-31 |