2016-kml-csa-20
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2016-kml-csa-20 |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/kml_csa_20/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | dec94525-0adf-4424-aa12-8e112ed14ae6 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-03 19:51:11.099164 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 95f30d | error erro | force_harvest | 2025-10-03 19:50:49.357684 | 2025-10-03 19:51:11.099164 | 0 | 0 | 0 | 0 | 0 |
| 2d6583 | complete comp | harvest | 2025-07-11 07:40:16.673118 | 2025-07-11 07:40:30.890012 | 0 | 0 | 0 | 2 | 0 |