2017-puma10-500
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2017-puma10-500 |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016Cartographic/puma10_500/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | e135f10f-b2a3-46a8-b05f-7611cf1fb8f7 |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 06:17:37.049855 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| e7f34a | error erro | force_harvest | 2025-10-04 06:17:13.067536 | 2025-10-04 06:17:37.049855 | 0 | 0 | 0 | 0 | 0 |
| 026406 | complete comp | harvest | 2025-07-08 23:37:31.213270 | 2025-07-08 23:38:08.368794 | 0 | 0 | 0 | 55 | 0 |