2019cd-aiannh-kml
View on catalog| Field | Value |
|---|---|
| Organization | U.S. Census Bureau, Department of Commerce |
| name | 2019cd-aiannh-kml |
| url | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/aiannh_kml/ |
| frequency | manual |
| schema_type | iso19115_2 |
| source_type | waf |
| notification_frequency | always |
| id | e3a7c0f5-90ad-4a6b-b59c-6d0396e692be |
Summary
| Records | 0 |
|---|---|
| Synced Records | 0 |
| Last Job Records in Error | N/A |
| Last Job Finished | 2025-10-04 01:37:14.427448 |
| Next Job Scheduled | N/A |
Harvest Job History
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 541374 | error erro | force_harvest | 2025-10-04 01:36:51.575745 | 2025-10-04 01:37:14.427448 | 0 | 0 | 0 | 0 | 0 |
| c16db2 | complete comp | harvest | 2025-07-12 11:53:15.086790 | 2025-07-12 11:53:30.153738 | 0 | 0 | 0 | 3 | 0 |