opioid-ems-calls
Dataset Details:
| ID: | 192ba22b-f988-4c38-a221-0a7cbe1e8b15 |
| Slug: | opioid-ems-calls |
| Harvest Source: | 6a6eee85-7826-4c82-a076-06e6c5198ebc |
| Organization: | City of Tempe |
| Popularity: | 1 |
| Last Harvested: | 2026-03-30 16:46:05.643836 |
| ID: | 192ba22b-f988-4c38-a221-0a7cbe1e8b15 |
| Slug: | opioid-ems-calls |
| Harvest Source: | 6a6eee85-7826-4c82-a076-06e6c5198ebc |
| Organization: | City of Tempe |
| Popularity: | 1 |
| Last Harvested: | 2026-03-30 16:46:05.643836 |
data.gov
An official website of the GSA's Technology Transformation Services