city-of-tempe-data-json-harvest-source
View on catalogConfiguration:
| Organization: | City of Tempe |
| name: | city-of-tempe-data-json-harvest-source |
| url: | https://data.tempe.gov/api/feed/dcat-us/1.1.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 6a6eee85-7826-4c82-a076-06e6c5198ebc |
Summary:
| Records: | 596 |
| Synced Records: | 588 |
| Last Job Records in Error: | 35 |
| Last Job Finished: | 2026-03-30 16:46:39.951375 |
| Next Job Scheduled: | 2026-04-06 16:45:34.478602 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 9acb29 | error erro | harvest | 2026-03-30 16:45:33.872675 | 2026-03-30 16:46:39.951375 | 0 | 14 | 0 | 25 | 582 |
| 4f3a85 | error erro | harvest | 2026-03-23 16:30:52.867997 | 2026-03-23 16:31:56.316547 | 0 | 20 | 1 | 25 | 576 |
| 75b224 | error erro | harvest | 2026-03-16 16:15:30.597560 | 2026-03-16 16:16:32.438353 | 0 | 28 | 0 | 25 | 569 |
| 139979 | error erro | harvest | 2026-03-09 16:02:06.017427 | 2026-03-09 16:03:17.341277 | 3 | 30 | 2 | 25 | 564 |
| 7b9c84 | error erro | harvest | 2026-03-02 15:46:38.840306 | 2026-03-02 15:47:19.153920 | 0 | 0 | 0 | 0 | 0 |
| c57095 | error erro | harvest | 2026-02-23 15:28:29.985371 | 2026-02-23 15:29:48.135778 | 0 | 13 | 0 | 25 | 583 |
| 9a674f | error erro | harvest | 2026-02-16 15:26:16.604410 | 2026-02-16 15:27:28.939681 | 1 | 30 | 0 | 25 | 565 |
| 45a129 | error erro | harvest | 2026-02-09 15:05:53.867316 | 2026-02-09 15:07:25.169895 | 0 | 436 | 0 | 25 | 159 |
| 429aec | error erro | harvest | 2026-02-02 15:05:44.033455 | 2026-02-02 15:06:47.018864 | 2 | 12 | 0 | 25 | 581 |
| bdd569 | error erro | harvest | 2026-01-26 14:51:14.318426 | 2026-01-26 14:52:15.351345 | 0 | 16 | 0 | 22 | 577 |
Datasets:
| ID | Slug |
|---|---|
| 21084284-c157-4208-8e5c-a5d5b6c21136 | police-transparency-arrests-last-90-days-dataset |
| 9259efa3-c027-434d-a91d-7da7283b3be0 | city-of-tempe-zip-code-boundaries-maricopa-county-gis |
| 2bea7daf-a977-4d18-9403-69b3260f5809 | 1-04-fire-services-customer-survey-detail |
| 12554132-88f5-4c64-a8c5-2d6482053f9c | addresses-open-data |
| e2400401-d2bb-4671-832c-44262a77e85d | police-transparency-arrests-all-data-main-table-denormalized |
| 9f0c0e44-7184-4e70-851f-3697d733ce94 | general-offenses-open-data |
| 897fc413-6813-40ea-adbb-35231dd1e38d | wastewater-testing-covid-19-results-public-view |
| 6c0ec98c-fd20-4265-b6f3-6527f87d263d | biomarker-measles-dataset |
| 62d1d0ba-1022-4617-9129-a7fcfa315bdc | calls-for-service-nibrs-reporting-period-2022-present |
| 192ba22b-f988-4c38-a221-0a7cbe1e8b15 | opioid-ems-calls |