Jobs In Progress: 0
No jobs currently running.
Scheduled Jobs In Queue: 0
No scheduled jobs are waiting in the queue.
Recent Failed Jobs
Showing jobs from 2026-01-30 02:22:07 UTC to 2026-02-06 02:22:07 UTC
| Job Id | Source | Error Time | Message |
|---|---|---|---|
| 0246ecc8 | environmental-dataset-gateway-iso-geospatial-metadata | 2026-02-06 01:21:39.972954 | Error preparing or sending notification emails for job 0246ecc8-4b5f-4f0b-be7a-96a760965954: {'v.local': (501, b'Invalid RCPT TO address provided')} |
| 31f91475 | usdot-geospatial-metadata | 2026-02-06 01:21:23.365990 | Error preparing or sending notification emails for job 31f91475-8575-4300-86fc-01e0685448d0: {'v.local': (501, b'Invalid RCPT TO address provided')} |
| d8cf22b2 | dot-socrata-data-json | 2026-02-05 08:50:02.511263 | Error preparing or sending notification emails for job d8cf22b2-7c78-4a82-8e0b-7caef9a881db: {'v.local': (501, b'Invalid RCPT TO address provided')} |
| d239fc7e | sba-json | 2026-02-05 08:48:18.349264 | Error preparing or sending notification emails for job d239fc7e-79e2-4bc4-9178-f86643220bdc: {'v.local': (501, b'Invalid RCPT TO address provided')} |
| 715a19a1 | nasa-data-json | 2026-02-05 08:40:38.831806 | Error preparing or sending notification emails for job 715a19a1-9c09-4cee-ae5a-3392623274d7: {'v.local': (501, b'Invalid RCPT TO address provided')} |
| cfed9e09 | healthdata-gov | 2026-02-05 08:34:43.811730 | Error preparing or sending notification emails for job cfed9e09-a589-40c3-914c-27caf400c451: {'v.local': (501, b'Invalid RCPT TO address provided')} |
| 44e3a568 | treasury-json | 2026-02-05 08:09:41.704000 | Error preparing or sending notification emails for job 44e3a568-d8dc-4093-a5cb-30000bb254e5: {'v.local': (501, b'Invalid RCPT TO address provided')} |
| a5f26e20 | sec-data-json | 2026-02-05 08:09:28.441650 | Error preparing or sending notification emails for job a5f26e20-3bf9-4a86-a16a-55a3bb8dd6c0: {'v.local': (501, b'Invalid RCPT TO address provided')} |
| 3063e1fc | federal-trade-commission-data-json | 2026-02-05 08:08:54.363605 | Error preparing or sending notification emails for job 3063e1fc-92b2-4aea-91e4-001dce758201: {'p.local': (501, b'Invalid RCPT TO address provided')} |
| 7f1a1718 | nist | 2026-02-05 08:08:43.804141 | Error preparing or sending notification emails for job 7f1a1718-cc65-470a-9d13-14f51a084dd3: {'v.local': (501, b'Invalid RCPT TO address provided')} |
Recently Completed Harvest Jobs
Showing jobs from 2026-01-30 02:22:07 UTC to 2026-02-06 02:22:07 UTC
| Job ID | Source | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|
| f168d7 | fcc fcc | complete comp | harvest | 2026-02-05 08:47:40.929697 | 2026-02-05 08:48:17.952504 | 0 | 1 | 0 | 6 | 53 |
| 4bb657 | gsa-json gsa-json | complete comp | harvest | 2026-02-05 07:56:33.806839 | 2026-02-05 07:57:22.552364 | 0 | 0 | 0 | 0 | 343 |
| 6a9e5a | bls-data bls-data | complete comp | harvest | 2026-02-05 07:56:33.208613 | 2026-02-05 07:57:07.885150 | 0 | 0 | 0 | 0 | 31 |
| 3e7114 | fcc fcc | complete comp | harvest | 2026-02-04 08:47:28.654680 | 2026-02-04 08:48:06.234265 | 0 | 1 | 0 | 6 | 53 |
| 98554c | gsa-json gsa-json | complete comp | harvest | 2026-02-04 07:35:31.925192 | 2026-02-04 07:36:19.588615 | 1 | 2 | 0 | 0 | 340 |
| ff07fc | bls-data bls-data | complete comp | harvest | 2026-02-04 07:35:31.293294 | 2026-02-04 07:36:09.023672 | 0 | 0 | 0 | 0 | 31 |
| 794793 | kingcounty-json kingcounty-j... | complete comp | harvest | 2026-02-04 04:46:07.790907 | 2026-02-04 04:47:05.082532 | 0 | 8 | 0 | 48 | 282 |
| 92b293 | cspc-json-file cspc-json-fi... | complete comp | harvest | 2026-02-04 04:46:07.194905 | 2026-02-04 04:46:44.384800 | 0 | 0 | 0 | 1 | 7 |
| 7c3bfd | fcc fcc | complete comp | harvest | 2026-02-03 08:46:59.979649 | 2026-02-03 08:47:33.919317 | 0 | 1 | 0 | 6 | 53 |
| e22efe | gsa-json gsa-json | complete comp | harvest | 2026-02-03 07:34:35.036756 | 2026-02-03 07:35:26.818674 | 0 | 0 | 0 | 0 | 342 |